
These industry experts comprise an incredible body of accomplishments in all facets of game craft: art, design, engineering, animation, performance and production. That these game makers determine the D.I.C.E. Awards finalists, distinguishes the D.I.C.E. Awards from all others.
All Academy voting is conducted by confidential balloting – online, supervised and certified by eBallot, Inc. The integrity of this system coupled with a broad-based voting population of the Academy’s membership assures that the D.I.C.E. Award recipients are honored among peers.
The Academy and its Board of Directors thank all of the people who serve as Peer Panelists and who generously volunteer to give up their evenings, weekends and holidays to ensure that the D.I.C.E. Awards truly reflect the industry’s best.
| Panelist | Company |
|---|---|
| Rod Abernethy | Rednote Audio |
| Nick Ahrens | Consultant |
| Ben Ahroni | MeeWow Games |
| Liz Albl | Cloud Chamber |
| Shawn Alexander Allen | NuChallenger/Black Voices in Gaming |
| Jonathan Andersen | NetherRealm |
| Martin Stig Andersen | Interactive Tapes |
| Lydia Andrew | DICE |
| Prince Arrington | Bad Robot Games |
| Lana Bachynski | Riot Games |
| Richard Baker | Methodical Games |
| Elise Baldwin | |
| Sam Barlow | Half Mermaid Productions |
| Eric Barone | ConcernedApe |
| Graeme Bayless | Netherrealm Studios |
| Kim Belair | Sweet Baby Inc |
| Shaun Bell | Dark Outlaw |
| Elie Benhamou | Ubisoft Paris Studio |
| Shawne Benson | Sony Interactive Entertainment |
| Billy Berghammer | Nintendo of America |
| Gabe Betancourt | Monarch Games |
| Nico Bihary | Epic Games |
| Rob Blake | Precision Sound Design |
| Demetrius Boggs | Nintendo |
| Kevin Bolen | Skywalker Sound |
| Harvard Bonin | Bethesda Softworks |
| Ed Boon | Netherrealm Studio (div of Warner Bros) |
| Tim Borrelli | Undead Labs |
| Brett Briley | |
| Rich Bryant | Santa Monica Studio |
| Tracy Bush | Escape Velocity Games |
| Johnny Byrnes | Nyakuza Games |
| Murphy Caroline | Trivium Interactive, WPI, NU |
| Mariel Cartwright | Second Dinner |
| Matteo Cerquone | WB |
| Chris Chamberlain | TransPerfect Games |
| Andrea Chang | Hi-Rez Games |
| Chris Charla | Microsoft |
| Ashley Cheng | Bethesda |
| Carey Chico | Mana Burn Inc |
| Mark Coates | |
| Jason Conaway | Exultant Games |
| Alexander Conserva | Treyarch |
| Gary Conti | Rockstar Games |
| Alexa Ray Corriea | Gearbox |
| Guy Costantini | Chaos Mfg. |
| Ben Courtney | LEGO |
| Eddy Cramm | Fat Dog Mobile |
| Adam Creighton | Enduring Games |
| Robert Crombie | Nintendo of America |
| Ian Dallas | Giant Sparrow |
| Haydn Dalton | Blind Squirrel Games |
| Alan Dang | Meta |
| Ryan Darcey | Camouflaj (Meta) |
| Corey Davis | Off By One Games |
| Ian Lane Davis | Rockstar New England |
| Matthew Davis | Subset Games |
| Michael de Plater | Wizards of the Coast |
| Dani Dee | |
| Alan Denham | Big Huge Games |
| Mike Denny | Infinity Ward |
| Tanya DePass | |
| Steve Derrick | Activision Blizzard |
| Eric Dodds | Consultant |
| Brett Doerle | Firaxis Games |
| Aaron Donaghey | Hypixel Studios |
| Dan Doptis | Velan Studios |
| Marc Doyal | Nintendo of America |
| Neil Druckmann | Naughty Dog |
| Quinn Duffy | |
| Sean Dunn | |
| Theresa Duringer | Temple Gates |
| Tim Ebling | Unity |
| Jerry Edsall | Netflix |
| Chandana Ekanayake | Outerloop games |
| Tony Elias | CDProjektRed |
| Cara Ellison | Gravity Well & Riffraff Games |
| Matt Esget | Microsoft |
| Mark Essen | Messhof |
| Jennifer Estaris | stealth mode |
| Michael Evans | Microsoft / Bethesda |
| Brandon Fernandez | Twin Suns Corp. |
| Ryan Ferwerda | Electronic Arts |
| Michael Fetterman | Visual Concepts / 2K Games |
| Mike Fitzgerald | Insomniac Games |
| Leo Flores | Wargaming West |
| Adam Foshko | Blizzard Entertainment |
| Gwen Frey | Chump Squad, LLC |
| Darrell Gallagher | The Initiative/Microsoft |
| Hannah Gamiel | Cyan Inc. |
| Tim Garbos | Triband |
| Nathan Gary | Annapurna |
| Kirsten Gavoni | Warner Bros Games |
| Frank Gigliotti | Methodical Games |
| Karen Gomes | Ubisoft |
| Sean Gomes | DON'T NOD Montréal |
| Ricardo Graham | Zenimax Online |
| AJ Grand-Scrutton | Dlala Studios |
| Danny Gray | ustwo |
| Morgan Gray | Crystal Dynamics |
| Halley Gross | HBO |
| Ricky Haggett | Hollow Ponds |
| Bruce Hall | Treyarch |
| Lyle Hall | Masterplan Games |
| James Ham | Insomniac Games |
| Scott Hanau | Sony Interactive Entertainment |
| Josh Hardy | Woodfired Games |
| Marianne Hayden | Skydance New Media |
| David Hayward | YMPT |
| Manveer Heir | |
| Rachel Heleva | Akupara / Spiral Up |
| Amy Hennig | Skydance New Media |
| Tom Hess | Treyarch |
| Grant Hollis | Insomniac Games |
| Frank Hom | Meta Developer Strategy |
| Andrew Horton | Crystal Dynamics |
| Brian Horton | The Initiative |
| Jay Hosfelt | Epic Games |
| Noah Hughes | Crystal Dynamics |
| Chris Hunt | Meta Reality Labs |
| Taku Imasaki | Sony Interactive Entertainment |
| Bryan Intihar | Insomniac Games |
| Adam Isgreen | Microsoft |
| Rami Ismail | |
| Sooyun Jang | Sucker Punch |
| TQ Jefferson | Survios |
| Matthew Johnston | Fearless Provisions |
| Mike Jungbluth | Compulsion Games |
| Sam Justice | Sweet Justice |
| Lisy Kane | Freelance + WINGS |
| Mikael Kasurinen | Remedy Entertainment |
| Ryan Kelley | Nintendo |
| Mark Kilborn | Skywalker Sound |
| Nicole Kim | MiHoYo |
| Adalbert Kinsey | Insomniac Games |
| Shawn Kittelsen | Paramount Games |
| Esther Ko | Your Animator Collaborator |
| Danny Koo | Marvel Entertainment |
| Raph Koster | Playable Worlds |
| Raph Koster | Playable Worlds |
| Tina Kowalewski | The Arsenal Agency |
| Robert Krekel | Atomic Arcade |
| Taylor Kurosaki | That's No Moon |
| Dani Lalonders | Veritable Joy Studios |
| Nicholas Lance | Naughty Dog |
| Zaire Lanier | Compulsion Games |
| Richard Lapington | Remedy Entertainment |
| Nicole Lazzaro | XEODesign |
| Jade Leamcharaskul | JDWasabi |
| Maitland Lederer | OtherSide |
| Mike Legg | Petroglyph |
| Brian Lemon | Microsoft -Halo Studios |
| Brian Lemon | Microsoft/Halo Studios |
| Matt Levine | Uncle Vector’s Audio Lab LLC |
| Tim Lewinson | Electronic Arts |
| Brian Lhota | Grumpy Pixel |
| Scott Lindberg | Retired |
| Nick Livingston | Skybound |
| Ken Lobb | Microsoft |
| James Loe | Crystal Dynamics |
| Starr Long | The Acceleration Agency |
| Dan Lowe | Santa Monica Studio |
| Son M | Perfect Garbage Studios |
| J Ma | Subset Games |
| Katelyn MacMullin | Yellow Brick Games |
| Sam Marshall | Sam Marshall Music Inc. |
| Lesley Mathieson | Consultant |
| Corey May | Haven Studios |
| Clint McCaul | Firaxis Games |
| Dren McDonald | Nerdtracks |
| Mike McDonald | Wargaming.net |
| David McDonough | Pylon Games |
| Mitzi McGilvray | Scopely (GSN Games) |
| Paul McLaurin | Epic Games |
| Will Miller | Midsummer Studios |
| Limpho Moeti | Stylus Games |
| Eric Monacelli | Marvel Games |
| Nana Moon | Moonana Games |
| Patrick Moran | Look North World |
| Emmett Nahil | Perfect Garbage Studio Co |
| Evan Narcisse | Brass Lion Entertainment |
| Dave Nash | Epic Games |
| Vitaliy Naymushin | Epic Games |
| Xalavier Nelson Jr. | Strange Scaffold |
| Jane Ng | Gardens |
| Tim Nixon | thatgamecompany |
| Jason O'Connell | Saber Interactive |
| Frank O'connor | Microsoft / 343 |
| Dwight Okahara | Insomniac Games |
| Steve Okimoto | The Pokemon Company International |
| Adam Orth | ReadyVerse Studios |
| Adam Orth | Readyverse Studios |
| Jon Paquette | Insomniac Games |
| Jeff Parrott | Blizzard Entertainment |
| Andrew Paton | Firaxis Games |
| Andrew Paton | Firaxis Games |
| Kevin Perry | Stardock |
| Dana Pham-Tran | WB Games |
| Winifred Phillips | Generations Productions LLC |
| Harrison Pink | Cyan Inc. |
| Heather Poon | ArenaNet |
| Luigi Priore | The Walt Disney Company |
| Chad Queen | Crystal Dynamics |
| Kristen Quinn | Polyarc |
| Steve Rabin | Nintendo of America |
| Bob Rafei | Big Red Button Ent. |
| Alissa Ralph | Ubisoft |
| Rashad Redic | Brass Lion Entertainment |
| Jess Reiner-Reed | Insomniac Games |
| Dylan Rhoads | Nintendo of America |
| Greg Rice | Fictions |
| Patrick Riley | Meta |
| Scot Ritchey | Nintendo |
| Justin Rodriguez | Oxide Games |
| Brenda Romero | Romero Games |
| Frank Rooke | Embracer Group |
| Peter Rosas | Marvel |
| Aaron Roseman | SEGA |
| Ashley Rosenbaum | Niantic Spatial |
| Lee Rosenberg | Hidden Path Entertainment |
| Ron Rosenberg | Consultant |
| Ken Rosman | Shrapnel |
| Tom Salta | Persist Music |
| Hector Sanchez | Epic Games |
| Josh Scherr | Cautionary Tales |
| Kirk Scott | RocketRide Games |
| Lauren Scott | Double Fine |
| Pedro Seminario | Blizzard Entertainment |
| Brandon Sheffield | Necrosoft Games |
| Melissa Shim | Respawn Entertainment |
| Alex Silkin | Survios |
| Mark Skaggs | Gala |
| Marcus Smith | Insomniac Games |
| Omari Smith | Mane6 |
| P.J. Snavely | Fat Dog Mobile |
| Tarik Soliman | Hidden Variable Studios |
| Matt Sophos | Santa Monica Studio |
| Michael Stallone | Netherrealm Studios |
| Ben Stanton | 2K Cloud Chamber |
| Stan Stanyon | Ninja Theory |
| Jan Stec | Magic Soup Games |
| Anton Strenger | Respawn Entertainment |
| Karen Stritzinger | Old Hara Studios |
| Kim Swift | NEARstudios/Consulting |
| Tommy Tallarico | Tommy Tallarico Studios, Inc. |
| Mark Terrano | |
| Erikka Thompson | Sony Interactive Entertainment |
| Matt Tieger | High Moon Studios |
| Cris Velasco | Monarch Audio, Inc. |
| Bruno Velazquez | Santa Monica Studio |
| Eric Vervaet | BioWare |
| Jason Villa | Sony Interactive Entertainment |
| Jeremie Voillot | PlayStation Studios |
| Nick von Kaenel | Epic Games |
| Calvin Vu | Digital Eclipse |
| Adriel Wallick | Innersloth |
| Charles Webb | |
| Anna Webster | |
| Tyler West | West Studio |
| Gavian Whishaw | Blizzard Entertainment |
| Russell Williams | Nimble |
| Austin Wintory | Austin Wintory |
| Justin Woodward | Black Voices in Gaming/The MIX |
| Jason Yacalis | ArenaNet |
| Zhenghua Yang | Serenity Forge |
| Kristen Yoon | Windflower Games |
| Kenneth Young | AudBod |
| Chris Zimmerman | Sucker Punch |